A running list of companies and industries actively adding roles — who's hiring, how many, and where we sourced it. Curated from public reporting (company statements, trade press, and industry data); ResumeChkr isn't affiliated with any company listed.
Last updated September 10, 2026
| Date | Company | Openings | Category | Notes | Source |
|---|---|---|---|---|---|
| Sep 9, 2026 | Geodis | 3,700 | Logistics/Retail | Seasonal material handlers and equipment operators across 13 North American warehouses and distribution centers — up from 3,000 a year earlier. | GEODIS |
| Sep 9, 2026 | Radial | 7,000 | Logistics/Retail | Roughly 7,000 seasonal associates for picking, packing, and shipping across 25 North American fulfillment centers ahead of the holidays. | Radial |
| Sep 9, 2026 | UPS | 100,000 | Logistics/Retail | Seasonal package handlers and drivers for the 2026 peak season, matching last year's target; starting pay $21-$23/hr depending on role, and nearly 75% of seasonal jobs require no interview. | WWD / Sourcing Journal |
| Sep 8, 2026 | Amazon | 250,000 | Logistics/Retail | Amazon's official 2026 holiday target: 250,000 full-time, part-time, and seasonal fulfillment and transportation roles across hundreds of US cities and towns — its third straight year at a quarter-million holiday hires. Average pay for the roles raised to over $20.50/hr, up to $28/hr in some locations. | About Amazon |
| Sep 1, 2026 | U.S. Durable-Goods Manufacturing | 76,000 | Manufacturing | Industry-wide: job openings in durable-goods manufacturing rose 76,000 in the BLS's July JOLTS report (released Sept 1, 2026), even as total US openings held roughly flat at 7.3 million with a 4.4% openings rate. | U.S. Bureau of Labor Statistics |
| Aug 1, 2026 | Anthropic | 414 | AI/Research | Job postings up 105.8% year over year; hiring across research, engineering, sales, product, and finance. | Recruiting From Scratch |
| Aug 1, 2026 | Nvidia | 6,990 | AI/Research | 6,990 active job postings — up 131.3% year over year — with hiring velocity around 3,774 new roles a month, more than double last year's pace. | SQ Magazine |
| Aug 1, 2026 | Samsung | 2,000 | Manufacturing | Taylor, Texas semiconductor fab targets 1,500+ permanent staff by year-end as the facility enters its ramp-up phase; 183 open roles posted for the site as of this summer. | SammyGuru |
| Aug 1, 2026 | Target | 100,000 | Logistics/Retail | Seasonal in-store and supply-chain hiring for the holidays, with pay ranging $15-$24/hr. | WWD / Sourcing Journal |
| Aug 1, 2026 | Walmart | 40,000 | Logistics/Retail | Seasonal holiday hiring — down from 150,000 a year earlier as the company leans more on offering extra hours to existing staff first. | The Penny Hoarder |
| Jul 15, 2026 | Amazon | 11,000 | Big Tech | AWS CEO Matt Garman confirmed 11,000 software engineer and intern hires in 2026, even after roughly 30,000 role eliminations in late 2025/early 2026 — emphasis on AI-systems skills. | Storyboard18 |
| Jun 15, 2026 | OpenAI | 3,500 | AI/Research | Nearly doubling headcount from roughly 4,500 to 8,000 employees by the end of 2026, across engineering, product, research, and enterprise sales. | Metaintro |
| May 5, 2026 | U.S. Hospitals & Health Systems | 193,100 | Healthcare | Industry-wide, not a single employer: roughly 193,100 registered-nurse openings projected annually as the shortage widens toward a projected 500,000-nurse gap by 2037; 92% of hospitals are actively recruiting ICU nurses. | American Hospital Association |
| Jan 1, 2026 | Software Engineering (industry-wide) | 67,000 | Big Tech | Industry-wide: software engineer job postings jumped 30% to more than 67,000 tracked openings across major tech companies — the highest in over three years — even as AI drove roughly half of Q1's tech layoffs. | Metaintro |
| Jan 1, 2026 | U.S. Electrical Contractors | 76,000 | Skilled Trades | Industry-wide: roughly 1,000 new electrician openings a week (76,000+ a year) as data-center and grid-modernization construction booms — Microsoft's president has called the shortage the single biggest bottleneck slowing data-center expansion. | RepuClinic |
| Jan 1, 2026 | U.S. Skilled Trades | 349,000 | Skilled Trades | Industry-wide: Associated Builders and Contractors estimates the construction trades alone need 349,000 net new workers in 2026 (456,000 in 2027); over 530,000 skilled-trade positions sit unfilled across all trades. | Metaintro / ABC |
No hiring signals match that search.
This list is a periodic, human-reviewed digest — not a live automated feed — so it won't catch every hiring announcement, and a large headline number is usually a hiring program, not a guarantee of open roles today. Always confirm current openings on the employer's own careers page before applying. Company and industry names are shown as plain text rather than logos, and their appearance here is factual reporting only, not an endorsement, partnership, or affiliation of any kind.
← See the layoff tracker ← Back to ResumeChkr