A running list of notable layoffs — company, date, headcount, and where we sourced it. Curated from public reporting (WARN filings, company statements, and outlets like GeekWire and Quartz); ResumeChkr isn't affiliated with any company listed.
Last updated September 10, 2026
| Date | Company | Headcount | Category | Notes | Source |
|---|---|---|---|---|---|
| Sep 9, 2026 | Merck | 88 | Healthcare | New Jersey WARN filing for 88 roles at the Rahway headquarters (phased Dec 2026 and Jan 2027), part of a previously announced global restructuring of roughly 6,000 jobs targeting $3B in annual savings by 2027 as Keytruda approaches loss of exclusivity. | FiercePharma |
| Sep 4, 2026 | Trinity Health | 557 | Healthcare | WARN filing at the Livonia, Michigan headquarters: 557 IT roles — service desk, database administrators, network security analysts, applications engineers — eliminated as technology support is outsourced to a vendor, phased Oct 25 to Nov 29. | Healthcare Dive |
| Sep 3, 2026 | Campbell's | (~13%) | Retail/Consumer | Cut ~13% of its salaried workforce through a voluntary early-retirement program plus layoffs, alongside two snack-plant closures, as part of a $500M cost-reduction turnaround after a 5% sales decline. | Fox Business |
| Sep 2, 2026 | Uber | 3,300 (~10%) | Big Tech | Largest cut since the pandemic. CEO Dara Khosrowshahi framed it as flattening management — shrinking the manager ranks ~20% and halving one- and two-person teams — rather than cost-cutting; the reduction came despite revenue growing 18% to $52B in 2025. | TechCrunch |
| Aug 19, 2026 | TikTok | 75 | Big Tech | Second consecutive year of cuts at its Bellevue e-commerce hub, mostly TikTok Shop roles. | GeekWire |
| Aug 18, 2026 | Apple | 200 | Big Tech | Cuts hit the Siri and Vision Pro teams, two product areas Apple has struggled to gain traction in. | IBTimes UK |
| Aug 6, 2026 | Etsy | 220 (~12%) | Retail/Consumer | CEO said the cuts were not a cost-cutting move and not AI-driven; mostly hit product and engineering. | Quartz |
| Aug 5, 2026 | 52 | Big Tech | WARN filing covered roles in Kirkland, Redmond, Seattle, and remote employees in Washington state; engineers, PMs, and recruiters affected. | GeekWire | |
| Aug 4, 2026 | Zillow | 500 (~7%) | Retail/Consumer | Company said the cuts were not AI-driven, despite 18% revenue growth. | Final Round AI |
| Jul 18, 2026 | Samsung | 800 | Big Tech | Restructuring, Cost Cutting, AI | SkillSyncer Layoffs Tracker |
| Jul 15, 2026 | Amazon | 500 | Big Tech | Tied to the shutdown of a specific unit. | SkillSyncer Layoffs Tracker |
| Jul 14, 2026 | Sprout Social | 260 (~20%) | Enterprise Software | AI, Restructuring, Cost Cutting | SkillSyncer Layoffs Tracker |
| Jul 12, 2026 | Thomson Reuters | 500 (~5.2%) | Enterprise Software | AI, Restructuring | SkillSyncer Layoffs Tracker |
| Jul 7, 2026 | OpenText | 400 (~2%) | Enterprise Software | Cost Cutting, Restructuring | SkillSyncer Layoffs Tracker |
| Jul 7, 2026 | ZeniMax | 379 | Gaming | Restructuring, Cost Cutting, AI | SkillSyncer Layoffs Tracker |
| Jul 6, 2026 | CorroHealth | 800 | Healthcare | Restructuring, Cost Cutting | SkillSyncer Layoffs Tracker |
| Jul 6, 2026 | Microsoft | 4,800 (~2.1%) | Big Tech | Cuts spanned engineering, sales, and other teams as part of a broader restructuring. | SkillSyncer Layoffs Tracker |
| Jun 30, 2026 | Microsoft | 5,500 | Big Tech | Second major round within the same month. | SkillSyncer Layoffs Tracker |
| Jun 30, 2026 | TikTok | 300 | Big Tech | AI, Restructuring | SkillSyncer Layoffs Tracker |
| Jun 26, 2026 | Oracle | 500 | Enterprise Software | AI, Restructuring | SkillSyncer Layoffs Tracker |
| Jun 25, 2026 | Bungie | 300 | Gaming | Performance Decline, Cost Cutting | SkillSyncer Layoffs Tracker |
| Jun 25, 2026 | Elastic | 280 (~7%) | Enterprise Software | AI, Restructuring | SkillSyncer Layoffs Tracker |
| Jun 25, 2026 | SAS | 300 | Enterprise Software | Restructuring, Strategic Pivot | SkillSyncer Layoffs Tracker |
| Jun 21, 2026 | Lucid Motors | 1,500 (~18%) | Automotive | Cost Cutting, Performance Decline, Market Conditions | SkillSyncer Layoffs Tracker |
| Jun 16, 2026 | Bungie | 400 | Gaming | Second round within the same month. | SkillSyncer Layoffs Tracker |
| Jun 16, 2026 | Rackspace | 750 (~15%) | Enterprise Software | AI, Strategic Pivot, Restructuring | SkillSyncer Layoffs Tracker |
No layoffs match that search.
This list is a periodic, human-reviewed digest — not a live automated feed — so it won't include every layoff as it happens. Company names are shown as plain text rather than logos, and their appearance here is factual reporting only, not an endorsement, partnership, or affiliation of any kind.
← See who's hiring ← Back to ResumeChkr